Details of the plan shows
型号 | 额定载荷 kg | 最大高度 mm | 最低高度 mm | 台面尺寸 mm | 起升时间 s | 电机功率 kw | 电压 V | 整机重量 kg |
SJY0.3-3 | 300 | 3000 | 850 | 1150*700 | 16 | 0.75 | 380V/50HZ | 400 |
SJY0.2-4 | 200 | 4000 | 850 | 1500*700 | 23 | 0.75 | 380V/50HZ | 500 |
SJY0.48-4.5 | 480 | 4500 | 850 | 1780*840 | 31 | 1.5 | 380V/50HZ | 560 |
SJY0.15-5 | 150 | 5000 | 950 | 1500*700 | 22 | 0.75 | 380V/50HZ | 560 |
SJY0.3-6 | 300 | 6000 | 950 | 1780*840 | 44 | 1.5 | 380V/50HZ | 750 |
SJY0.48-6 | 480 | 6000 | 950 | 1780*840 | 49 | 1.5 | 380V/50HZ | 750 |
SJY0.48-7.2 | 480 | 7200 | 1350 | 2000*1000 | 62 | 1.5 | 380V/50HZ | 1100 |
SJY0.3-9 | 300 | 9000 | 1550 | 2000*1000 | 72 | 1.5 | 380V/50HZ | 1200 |
SJY0.48-9 | 480 | 9000 | 1550 | 2000*1000 | 81 | 1.5 | 380V/50HZ | 1300 |
SJY0.3-11 | 300 | 11000 | 1600 | 2100*1200 | 73 | 2.2 | 380V/50HZ | 1320 |
SJY0.48-11 | 480 | 11000 | 1600 | 2100*1200 | 80 | 2.2 | 380V/50HZ | 1380 |
SJY0.3-12 | 300 | 12000 | 1750 | 2450*1350 | 90 | 2.2 | 380V/50HZ | 1700 |
SJY0.48-12 | 480 | 12000 | 1750 | 2450*1350 | 90 | 3 | 380V/50HZ | 1850 |
SJY0.3-14 | 300 | 14000 | 1800 | 2600*1500 | 90 | 4 | 380V/50HZ | 2200 |
SJY0.48-14 | 480 | 14000 | 1800 | 2600*1500 | 132 | 4 | 380V/50HZ | 2500 |
SJY0.3-16 | 300 | 16000 | 1980 | 2600*1500 | 100 | 4 | 380V/50HZ | 2680 |
电话:0512-66068952 传真:0512-65383895 联系人:朱经理:13812756813 徐小姐:13862558426
邮箱:zhu@nstlhj.com 地址:江苏省苏州市相城区望亭镇新华工业园新华路 技术支持:维联网络
ICP备案号:苏ICP备13025023号